Jonny Hammer’s Starts out 2-0
From the desk of our favorite wing-thief, Tim…
It was a hard fought battle, and in the end Tara’s clutch hitting put us over the top and on to a 2-0 start to the season as we beat perennial contender Packy’s, 9-8. As soon as we get Hawes back and I remember how to make contact with the ball, we should be even better!
The game next week is at 6:15 again. We had a GREAT turnout at Jonny Hammers after the game yesterday. Everybody came…and even a couple of sig others. It’s great to see, and I know they appreciate it (and show it by giving us all kinds of free beer). Hopefully next week they’ll show their appreciation by having our t-shirts ready.
Coach “Jose Hernandez” Z
I think I’ll just post the running totals for the season and highlight individual game statistics below the season statistics.
| AB | ||||||||||||
| Dan | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 5 | .857 | .875 | 1.429 |
| Jon | 6 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | .833 | .875 | 1.833 |
| Des | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heather | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 |
| Rebecca | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| Tara | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | .571 | .625 | .571 |
| Mike | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 4 | 7 | .857 | .857 | 1.571 |
| TRIPP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| Theresa | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | .500 | .500 | .875 |
| Jenny | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .000 | .750 | .000 |
| Tim | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .286 | .000 |
| Babe | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1.000 | 1.000 | 1.750 |
It looks like the early contenders for the batting title are Dan, Jon and Mike… gotta love having your top 3 guys in the batting order hitting that well. Tripp is holding his own, batting .667 in his first game back off of the DL. Looking forward to next week–Des, Heather, Jenny and Tim, it’s time for your first hits!