<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interesting Factoids</title>
	<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/</link>
	<description>Tara Pfeifer's ravings and rantings about the world we live in</description>
	<pubDate>Tue, 06 Jan 2009 02:18:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Glen</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-60912</link>
		<author>Glen</author>
		<pubDate>Sat, 31 Mar 2007 18:20:01 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-60912</guid>
		<description>'mind your P's and Q's' is infact a saying from the printing industry. when all the letters were hand placed to run the prints it was quite easy to mix up a p and a q because all the letters were backwards so that when  you printed it it could be read. thus all "p's" looked like q and all "q's" looked like p.</description>
		<content:encoded><![CDATA[<p>&#8216;mind your P&#8217;s and Q&#8217;s&#8217; is infact a saying from the printing industry. when all the letters were hand placed to run the prints it was quite easy to mix up a p and a q because all the letters were backwards so that when  you printed it it could be read. thus all &#8220;p&#8217;s&#8221; looked like q and all &#8220;q&#8217;s&#8221; looked like p.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-54271</link>
		<author>walter</author>
		<pubDate>Sun, 28 Jan 2007 18:40:36 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-54271</guid>
		<description>I'm sorry I'm a hater</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I&#8217;m a hater</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggy</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-51663</link>
		<author>ziggy</author>
		<pubDate>Tue, 02 Jan 2007 19:54:07 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-51663</guid>
		<description>62.381527% of all statistics made up on the spot.
--John Allen Paulos</description>
		<content:encoded><![CDATA[<p>62.381527% of all statistics made up on the spot.<br />
&#8211;John Allen Paulos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-48094</link>
		<author>Walter</author>
		<pubDate>Tue, 24 Oct 2006 22:53:19 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-48094</guid>
		<description>So Brian thinks that people who prefer truth to recycled non-facts are "haters"?</description>
		<content:encoded><![CDATA[<p>So Brian thinks that people who prefer truth to recycled non-facts are &#8220;haters&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-46663</link>
		<author>Brian</author>
		<pubDate>Tue, 19 Sep 2006 03:39:15 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-46663</guid>
		<description>A few haters I see some people cant just get along.
Cool stuff here .   :)</description>
		<content:encoded><![CDATA[<p>A few haters I see some people cant just get along.<br />
Cool stuff here .   <img src='http://www.tarapfeifer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraldblog</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30595</link>
		<author>Heraldblog</author>
		<pubDate>Mon, 22 Aug 2005 19:21:14 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30595</guid>
		<description>98% of people who identify themselves on-line by clever acronyms will not only try to lick their own elbows, but also those of complete strangers.</description>
		<content:encoded><![CDATA[<p>98% of people who identify themselves on-line by clever acronyms will not only try to lick their own elbows, but also those of complete strangers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neill</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30591</link>
		<author>Neill</author>
		<pubDate>Mon, 22 Aug 2005 16:55:43 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30591</guid>
		<description>97% of all people named &lt;a href="http://www.20six.co.uk/Heraldblog" rel="nofollow"&gt;harold&lt;/a&gt;
will eat 18 lbs of banannas while reading blogs this year.</description>
		<content:encoded><![CDATA[<p>97% of all people named <a href="http://www.20six.co.uk/Heraldblog" rel="nofollow">harold</a><br />
will eat 18 lbs of banannas while reading blogs this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraldblog</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30584</link>
		<author>Heraldblog</author>
		<pubDate>Sun, 21 Aug 2005 20:03:46 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30584</guid>
		<description>Or that half of all internet factoids are recycled urban myths with no basis in reality.</description>
		<content:encoded><![CDATA[<p>Or that half of all internet factoids are recycled urban myths with no basis in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30579</link>
		<author>Matt</author>
		<pubDate>Sun, 21 Aug 2005 04:37:41 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30579</guid>
		<description>I love wierd factoids, I have a ton of em.  In fact, did you know that it is illegal to own a red 
car in Shanghai, China. Or that it can take up to four hours to boil an ostrich egg, or that Maine
is the only us state with a one syllable name or that the potato chips that Americans eat every year
weigh six times what the Titanic did!  Yeah, I've got my copy of uncle John's Bathroom Reader 
handy.</description>
		<content:encoded><![CDATA[<p>I love wierd factoids, I have a ton of em.  In fact, did you know that it is illegal to own a red<br />
car in Shanghai, China. Or that it can take up to four hours to boil an ostrich egg, or that Maine<br />
is the only us state with a one syllable name or that the potato chips that Americans eat every year<br />
weigh six times what the Titanic did!  Yeah, I&#8217;ve got my copy of uncle John&#8217;s Bathroom Reader<br />
handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30574</link>
		<author>Tara</author>
		<pubDate>Sat, 20 Aug 2005 16:19:56 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/08/19/interesting-factoids/#comment-30574</guid>
		<description>HB, you've been busy!!!</description>
		<content:encoded><![CDATA[<p>HB, you&#8217;ve been busy!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
