1st Win for Club G’s!!
In Coach’s Z’s words…
Well we did it, we won our first game of the year, in convincing fashion! We won it 13-5 despite TRIPP’S glove having more holes in it than a piece of swiss chess. Throw in there that nasty “changeup” by the pitcher that struck out Tara, Jenny, and myself and it’s a wonder we got the win. But, we did and that’s all that counts.
It would be nice if we could get a “summer” softball game one of these weeks… meaning the temperature is above 40, but at least we’re playing. The team is doing really well this year being patient at the plate and taking the walks, so it’s nice to see that our offense is coming together. Defense seems to take every other week… where the outfield is not so good one week, and the infield stinks the next. Don’t worry, Tripp, we’ll let you redeem yourself. If not, you’re catching.
Stats are below…
| AB | ||||||||||||
| Niti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
| Jenny | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 |
| Tripp | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .667 | 1.667 |
| Tara | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | .667 |
| Mike | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1.000 | 1.000 | 2.500 |
| Jackie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Dan | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Jessi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Tim | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 |
| Mallory | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 |
| Jon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Bonnie | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 |
Tripp, who goes from 6 RBIs in one week to 0 the next? You should be ashamed of yourself.
Yesterday,