<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Who&#8217;s Hot&#8211;Rank Your 2005 Milwaukee Brewers</title>
	<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/</link>
	<description>Tara Pfeifer's ravings and rantings about the world we live in</description>
	<pubDate>Fri, 16 May 2008 02:43:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: S to the U</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23444</link>
		<author>S to the U</author>
		<pubDate>Tue, 03 May 2005 17:33:34 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23444</guid>
		<description>Turnbow's a hottie........ i mean, a good lookin fella.
He looks like Ashtin Kucher stuck in the headlights</description>
		<content:encoded><![CDATA[<p>Turnbow&#8217;s a hottie&#8230;&#8230;.. i mean, a good lookin fella.<br />
He looks like Ashtin Kucher stuck in the headlights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23317</link>
		<author>Bonnie</author>
		<pubDate>Mon, 02 May 2005 18:30:41 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23317</guid>
		<description>Brett, I mean Gee-off is still the hottest... Although Derrick is giving 
him a run for his money!</description>
		<content:encoded><![CDATA[<p>Brett, I mean Gee-off is still the hottest&#8230; Although Derrick is giving<br />
him a run for his money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyte44</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23096</link>
		<author>Flyte44</author>
		<pubDate>Sat, 30 Apr 2005 21:31:49 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-23096</guid>
		<description>Chad  Edward Moeller: Age: 30
Height: 6-3
Weight:  210 lbs.
Bats:  Right
Throws: Right
Pos:  C
Born: February 18, 1975, Upland, CA
Full Name: Chad Edward Moeller
College: USC &#124; Others
Experience: 5 years
2005 Salary: $700,000
Pronounced: MOE-ler</description>
		<content:encoded><![CDATA[<p>Chad  Edward Moeller: Age: 30<br />
Height: 6-3<br />
Weight:  210 lbs.<br />
Bats:  Right<br />
Throws: Right<br />
Pos:  C<br />
Born: February 18, 1975, Upland, CA<br />
Full Name: Chad Edward Moeller<br />
College: USC | Others<br />
Experience: 5 years<br />
2005 Salary: $700,000<br />
Pronounced: MOE-ler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22936</link>
		<author>Tara</author>
		<pubDate>Fri, 29 Apr 2005 20:57:17 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22936</guid>
		<description>Oh, I didn't notice that.  Or the stupid look on his face.

IT WAS A JOKE.</description>
		<content:encoded><![CDATA[<p>Oh, I didn&#8217;t notice that.  Or the stupid look on his face.</p>
<p>IT WAS A JOKE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22918</link>
		<author>Tim</author>
		<pubDate>Fri, 29 Apr 2005 16:02:23 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22918</guid>
		<description>He has quite a mullet going on. </description>
		<content:encoded><![CDATA[<p>He has quite a mullet going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22911</link>
		<author>Tara</author>
		<pubDate>Fri, 29 Apr 2005 13:57:22 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22911</guid>
		<description>He's HOT.  </description>
		<content:encoded><![CDATA[<p>He&#8217;s HOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22909</link>
		<author>Tim</author>
		<pubDate>Fri, 29 Apr 2005 13:43:17 +0000</pubDate>
		<guid>http://www.tarapfeifer.com/archives/2005/04/28/whos-hot-rank-your-2005-milwaukee-brewers/#comment-22909</guid>
		<description>I'm surprised Turnbow cracked your top 5. </description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Turnbow cracked your top 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
