First Loss for Club G’s
Well, Club G’s went ahead and got their first loss of the season out of their system, losing to Aurora Health Care last night, 19-20. It was a slugging battle, with both teams getting on base quite a bit and obviously scoring a lot of runs. I’m sure Tripp’s ego is running high, as he lead the team last night in at bats, home runs (he got one) and RBIs. Way to go Tripp. But keep in mind your “I forgot to grip the ball” throw to home plate when you were about 40 feet away. That’s just sad.
As for myself, it was an ok night. Took a walk and had a solid hit up the middle… hopefully a sign of things to come.
Come check us out next Wednesday, May 4th, at 8:00pm at Sijan Field. We need all the fans we can get!!
| AB | ||||||||||||
| Niti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
| Jenny | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 |
| Tripp | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .667 | 1.667 |
| Tara | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | .667 |
| Mike | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1.000 | 1.000 | 2.500 |
| Jackie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Dan | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Tim | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .333 | .000 |
| Mallory | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 |
| Jon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Bonnie | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 |
| Jessie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
why is bonnies name in lowercase?
Comment by Neill — 5/1/2005 @ 10:28 am